| 1. | District Magistrate | 227101 | 227201 | 227000(O), 225000 (R) dm-cbr@nic.in |
| 2. | A.D.M. (Dev.) Additional District Magistrate (Dev.) |
227102 | 221202 | admd-cbr@nic.in |
| 3. | A.D.M. (Gen.) | 227103, 227104 | 227203 | admg-cbr@nic.in |
| 4. | Sr. Dy. Collector | 227107 | 256148 | |
| 5. | D.L.& L.R.O Dist. Land & Land Reforms Officer |
228490 | 222356 | admlr-cbr@nic.in |
| 6. | Health Project Officer | 227107 | 256148 | |
| 7. | D.P.L.O. | 227109 | 227205 | |
| 8. | D.P.R.D.O. (Dist. Panchayat & Rural Dev.) |
227110 | 226606 | dprdo-cbr@nic.in |
| 9. | Principal Extension Training Centre | 229567 | petc-cbr-wb@nic.in | |
| 10. | O.C. Election (Dist. Election Officer) |
227112 | 227208 | deo-cbr@nic.in |
| 11. | DPO, ICDS (Dist. Planning Officer) |
227113 | dplo-cbr@nic.in | |
| 12. | N.D.C. (Nezarath Dy. Collector) |
227111 | 227210 | ndc-cbr@nic.in |
| 13. | R.T.O. (Regional Transport Officer) |
227125 | 228965 | rto-cbr@nic.in |
| 14. | O.C., JM | 227102 | ||
| 15. | O.C., RM | 227102 | 255847 | |
| 16. | O.C., R.R. & R. | 227120 | ||
| 17. | Dist. Youth Office | 222471 | 226606 | |
| 18. | Spl. L.A.O. | 227117 | 226607 | |
| 19. | Dist. Relief Officer Control Room / Emergency Operation Centre of D.M. Cooch Behar |
227114 1077 (4 digit code free of cost) |
226072 | dro-cbr@nic.in |
| 20. | O/C Civil Defense | 227124 | ||
| 21. | T.O. CBR-I | 227115 | 228903 | |
| 22. | T.O., CBR-II | 227116 | 228903 | |
| 23. | BCW Officer | 222221 | ||
| 24. | D.F.O Forest | 222485 | 227499 | |
| 25. | D.F.O. Social Forestry | 222327 | 227757 | |
| 26. | DM Establishment | 227108 | ||
| 27. | D.M., SCST Finance Corpn. | 222614 | ||
| 28. | Dy. Dir., Small Savings | 223024 | ||
| 29. | Principal Agricultural Officer | 227545 | pao-cbr-wb@nic.in pao-coochbehar@wb.nic.in |
|
| 30. | Chief Exe. Eng., PWD | 222242 | ||
| 31. | C.E.Eng., PWD Highway | 222283 | ||
| 32. | C.E.Eng., Torsa Bridge | 222438 | ||
| 33. | C.E.Eng., Irrigation | 228305 | ||
| 34. | Exe. Eng., Agri-Mech. | 223483 | ||
| 35. | Exe. Eng., PHE | 223108 | ||
| 36. | Div. Eng., WBSEB | 222849 | ||
| 37. | Asst. Eng., WBSEB | 222849 | ||
| 38. | Div. Eng., WBSEB | 227328 | ||
| 39. | Dist. Inspector (Pr. Edu.) | 222526 | ||
| 40. | Dist. Inspector (S. Edu.) | 222266 | ||
| 41. | Dist. Employment Office | 222427 | ||
| 42. | Dist. Controller, F & S | 227438 | ||
| 43. | Sup. Controller, F & S | 227949 | ||
| 44. | Dist. Fishery Office | 222834 | ||
| 45. | National Informatics
Center (Cooch Behar Centre) |
223019 | dio-cbr@nic.in | |
| 46. | Dist. Statistical Office | 228496 | ||
| 47. | Dist. Veterinary Office | 227804 | ||
| 48. | Dist. Registrar | 222795 | ||
| 49. | Addl. Dist. Sub-Registrar | 228961 | ||
| 50. | Manager, Govt. Press | 222262 | ||
| 51. | Manager,
D.I.C. (Dist. Industries Centre) |
222428 | gmdic-cbr@nic.in | |
| 52. | Dist. Sericulture Office | 228500 | ||
| 53. | Asst. Labour Commissioner | 222738 | alc-cbr-wb@nic.in | |
| 54. | Agriculture
Marketing, (RMC) Tufanganj RMC - Sadar RMC - Dinhata RMC - |
agmark_tufanganj@nic.in agmark_coochbehar@nic.in agmark_dinhata@nic.in |
||
| 55. | CMOH (Chief Medical Officer - Hospital) |
(03582) 228874 | 223220 | cmoh-cbr@nic.in |
| * Sub-Divisional Officers : Check out information on Sub-Divisions | ||||
| 56. | SDO, Sadar | 227105 | 227204 | 227105 sdo_sadar-cbr@nic.in |
| 57. | SDO, Tufanganj | 244220 | 244258 | sdo_tufanganj@nic.in |
| 58. | 2nd Officer, Tufanganj | 244452 | ||
| 59. | 3rd Officer, Tufanganj | 244234 | ||
| 60. | SDO, Dinhata | 255001 | 255105 | sdo_dinhata@nic.in |
| 61. | 2nd Officer, Dinhata | 255092 | 255098 | |
| 62. | SDO, Mathabhanga | 255287 | 255224 | sdo_mathabhanga@nic.in sdomathabhanga@sancharnet.in |
| 63. | 2nd Officer, Mathabhanga | 255222 | ||
| 64. | 3rd Officer, Mathabhanga | 255215 | ||
| 65. | SDO, Mekhliganj | 255297 | 255237 | sdo_mekliganj@nic.in sdo_mkg@yahoo.co.in |
| 66. | 2nd Officer, Mekhliganj | 255238 | ||
| * Block Dev. Officers : | ||||
| 67. | BDO, CBR - I. | (03582) 274555, 255207 | 274555 | coochbehar1@nic.in or bdo1_cob@sancharnet.in |
| 68. | BDO, CBR - II | (03582) 270221, 270890 | 270890 | coochbehar2@nic.in or bdo_cob2@sancharnet.in |
| 69. | BDO, DHT - I | (03581) 255045 | 255207 | 256107 dinhata1@nic.in or bdodin1@rediffmail.com |
| 70. | BDO, DHT - II | (03581) 244201 | 255798 | 244201 dinhata2@nic.in or dinhata2bdo@rediffmail.com |
| 71. | BDO, Sitai | (03581) 285231 | sitai@nic.in bdositai@yahoo.co.in bdo_sitai@sancharnet.in |
|
| 72. | BDO, TFG - I | (03582) 244231 | 244231 | 244231 tufanganj1@nic.in or bdotfg1@netone.in |
| 73. | BDO, TFG - II | (03582) 263224 | 263242 | 263224 tufanganj2@nic.in or bdotufanganj2@sancharnet.in |
| 74. | BDO, MTB - I | (03583) 255260 | 255260 mathabhanga1@nic.in or bdomtb1@rediffmail.com |
|
| 75. | BDO, MTB - II | (03583) 255257 | 255709 | 255257 mathabhanga2@nic.in |
| 76. | BDO, Sitalkuchi | (03583) 263231 | 263657 | 263231 setalkuchi@nic.in |
| 77. | BDO, MKG (Changrabandha) | (03584) 244345 | 244345 | 244701 mekhliganj@nic.in |
| 78. | BDO, Haldibari | (03561) 263414 | 263241 haldibari@nic.in or bdo_haldibari@sancharnet.in |
|
|
. |
||||
| # Zilla Parishad :~ | ||||
| 79. | Sabhadhipati, Zilla Parishad | 222486 | 222429 | sabhadhipati-cbr@nic.in |
| 80. | A.E.O.,ZP,CBR | 222527 | 227567 | aeozp-cbr@nic.in / aeo_cbrzp@yahoo.com |
| 81. | P.D. DRDC | 222478 | 227567 | pddrdc-cbr@nic.in |
| 82. | Sahakari Sabhadhipati | 231179 | 240226 | |
| 83. | Secretary , ZP | 222550 | 228824 | secyzp-cbr@nic.in |
| 84. | Dy. Secretary,ZP | 222424 | 227857 | |
| 85. | A.P.O., DRDC | 222478 | ||
| 86. | Exe. Engr., Z.P. | 223634 | 230120 | |
| 87. | Dist. Engr., Z.P. | 223634 | 222176 | |
| 88. | Dist. Co-ordinator, TSC | 223849 | 223309 | |
| 89. | Sabhapati, CBR - I | 274259 | ||
| 90. | Sabhapati, CBR - II | 270241 | ||
| 91. | Sabhapati, TFG - I | 244208 | ||
| 92. | Sabhapati, TFG -II | 263242 | ||
| 93. | Sabhapati, MTB - I | 255382 | ||
| 94. | Sabhapati, MTB - II | 255391 | ||
| 95. | Sabhapati, DHT - I | 255206 | ||
| 96. | Sabhapati, DHT - II | 244216 | ||
| 97. | Sabhapati, SLK - I | 283244 | ||
| 98. | Sabhapati, Sitai | 285337 | ||
| 99. | Sabhapati, MKG | 244363 | ||
| 100. | Sabhapati, HLD | 263261 | ||
| # Municipality :~ | ||||
| 101. | Chairman, Cooch Behar | 222286, 223244 | 222502 | |
| 102. | Chairman, Dinhata | 255103, 255628 | 255362 | |
| 103. | Chairman, Mathabhanga | 255255 | 255256 | |
| 104. | Chairman, Mekhliganj | 255249 | 255299 | |
| 105. | Chairman, Tufanganj | 245256 | 244666 | |
| # Judicial :~ | ||||
| 106. | Dist. Judge | 222412 | ||
| 107. | Judge Spl. Court | 230793 | ||
| 108. | Chief Judicial Magistrate | 228311 | ||
| 109. | S.D. Judicial Magistrate | 227824 | ||
| 110. | SDJM, Mathabhanga | 255267 | ||
| 111. | SDJM, Dinhata | 255138 | ||
| 112. | SDJM, Mekhliganj | 255241 | ||
| 113. | SDJM, Tufanganj | 244247 | ||
| 114. | SDPO (M+M) | 255201 | 255201 | |
| 115. | CDRF,Cooch
Behar (Dist. Consumer Redressal Forum) |
222023 | dcrf-cbr@nic.in | |
| # Police :~ | ||||
| 116. | S.P. - Cooch Behar | 227755 | 227632 | 222745 (O) |
| 117. | Addl.S.P. - Cooch Behar | 227643 | 227342 | adspcbr-wb@nic.in |
| 118. | District Crime Reporting Bureau | dcrbcbr-wb@nic.in | ||
| 119. | S.P. DIB | 227661 | ||
| 120. | S.P. DEB | 227887 | ||
| 121. | DSP Headquarter | 227831 | 227627 | |
| 122. | DSP Border | 227661 | 222832 | |
| 123. | D.I.O. (I), [Alipurduar] | 227661 | ||
| 124. | Inspector, MTF | 227661 | ||
| 125. | C.I., Sadar | 227654 | ||
| 126. | C.I., Dinhata | 255096 | ||
| 127. | C.I., Mathabhanga | 355295 | ||
| 128. | C.I., Mekhliganj | 455242 | ||
| 129. | I/C, Kotwali P.S. | 226100/227724 | ||
| 130. | R.I. Of Police | 227648/227800 | ||
| 131. | Dinhata P.S. | 255004 | ||
| 132. | Tufanganj P.S. | 244230 | ||
| 133. | Mathabhanga P.S. | 255233 | ||
| 134. | Ghoskadanga P.S. | 282233 | ||
| 135. | Sitalkuchi P.S. | 283240 | ||
| 136. | Sitai P.S. | 265230 | ||
| 137. | Mekhliganj P.S. | 255224 | ||
| 138. | Haldibari P.S. | 263239 |