| |||||||||||
| * |
Details
of EPIC Coverage of 1- Cooch Behar (SC) Parliament
Constituency |
| No. & Name of A/C |
No.
of Electors with EPIC |
Status
of Electors |
Total No. of General Voters | % of EPIC Holders | % of Non-EPIC Holders | |
|
with EPIC |
Non-EPIC | |||||
| 1- Mekliganj (SC) |
1,53,387 |
1,56,517 | 2,420 | 1,58,937 | 98.48 | 1.52 |
| 2- Mathabhanga (SC) | 1,73,289 | 1,77,754 | 919 | 1,78,673 | 99.49 | 0.51 |
| 3- Cooch Behar Uttar (SC) | 1,94,567 | 1,99,518 | 3,823 | 2,03,341 | 98.12 | 1.88 |
| 4- Cooch Behar Dakshin | 1,61,014 | 1,64,377 | 4,472 | 1,68,849 | 97.35 | 2.65 |
| 5- Sitalkuchi (SC) | 1,94,498 | 1,98,767 | 1,033 | 1,99,800 | 99.48 | 0.52 |
| 6- Sitai (SC) | 1,84,529 | 1,87,558 | 6,343 | 1,93,901 | 96.73 | 3.27 |
| 7- Dinhata | 1,92,629 | 1,96,431 | 7,683 | 2,04,114 | 96.24 | 3.76 |
| 8- Natabari | 1,73,982 | 1,78,065 | 1,210 | 1,79,275 | 99.33 | 0.67 |
| 9- Tufanganj | 1,64,398 | 1,68,191 | 985 | 1,69,176 | 99.42 | 0.58 |
|
Total : |
15,92,293 | 16,27,178 | 28,888 | 16,56,066 | 98.29 | 1.71 |
Number of
electors having EPIC and without EPIC
after the draft publication as on 09.04.2009
in c/w the summary Revision of Electoral Roll - 2009
Sl. no. |
Name & No. of Assembly Constituenty |
Total Electors in the Constituency |
No. of Electors Issued with defect-free EPICs |
No. Of Electors without EPIC |
Percentge of EPIC holders |
| 1. | 1- Mekliganj (SC) | 1,59,037 | 1,56,517 | 2,420 | 98.42 |
| 2. | 2- Mathabhanga (SC) | 1,78,758 | 1,77,754 | 919 | 99.44 |
| 3. | 3- Cooch Behar Uttar (SC) | 2,03,671 | 1,99,518 | 3,823 | 97.96 |
| 4. | 4- Cooch Behar Dakshin | 1,68,976 | 1,64,377 | 4,472 | 97.28 |
| 5. | 5- Sitalkuch (SC) | 1,99,834 | 1,98,767 | 1,033 | 99.47 |
| 6. | 6- Sitai (SC) | 1,93,992 | 1,87,558 | 6,343 | 96.68 |
| 7 | 7- Dinhata | 2,04,412 | 1,96,431 | 7,683 | 96.10 |
| 8. | 8- Natabari | 1,79,443 | 1,78,065 | 1,210 | 99.23 |
| 9. | 9- Tufanganj | 1,69,296 | 1,68,191 | 985 | 99.35 |
Total : |
16,57,419 |
16,27,178 |
28,888 |
98.18 | |
( As on the date of draft publication of summary revision - 2009 - under construction )
|
|| Feedback || |
NIC Links |
|| Advertisement || |
|
| NIC (CoB) Profile | NIC- CoB's Favourite | Data-Bank || Data-Library || Bulletin | Events | Personals | Other Centres of NIC | |
||
![]() |
![]() |
Copyright
© 2002 . All rights reserved by NIC (CoB) |