|
**
State Assembly
Election 2001 * |
| No. 1 MEKHLIGANJ (SC) | |||||||||
|
|||||||||
| Name of the Candidate | Party | Votes Secured | % of Valid Votes | ||||||
| 1. | Paresh Chandra Adhikary
|
AIFB | 65351 | 51.08 | |||||
| 2. | Ramesh Roy | AITC | 48318 | 37.84 | |||||
| 3. | Prafulla Deb Adhikary | BJP | 6436 | 5.04 | |||||
| 4. | Jogesh Chandra Roy | Independent | 3373 | 2.64 | |||||
| 5. | Pramila Roy | Independent | 2434 | 1.91 | |||||
| 6. | Nayan Chand Barman | Amra Bangalee | 1784 | 1.40 | |||||
| No. 2 SITALKUCHI (SC) | |||||||||
|
|||||||||
| Name of the Candidate | Party | Votes Secured | % of Valid Votes | ||||||
| 1. | Sudhir Pramanik |
CPM | 74907 | 57.61 | |||||
| 2. | Birendra Narayan Barma | INC | 29345 | 22.57 | |||||
| 3. | Hemchandra Barman | BJP | 16628 | 12.79 | |||||
| 4. | Dinesh Roy | BSP | 3582 | 2.76 | |||||
| 5. | Bishnumani Patowari | Independent | 3119 | 2.40 | |||||
| 6. | Subodh Barman | Amra Bangalee | 1356 | 1.04 | |||||
| 7. | Girindra Barman | Independent | 1081 | 0.83 | |||||
| No. 3 MATHABHANGA (SC) | |||||||||
|
|||||||||
| Name of the Candidate | Party | Votes Secured | % of Valid Votes | ||||||
| 1. | Dinesh Chandra
Dakua |
CPM | 68340 | 53.86 | |||||
| 2. | Binoy Krishna Barman | AITC | 41375 | 32.61 | |||||
| 3. | Abinas Sinha | BJP | 11710 | 9.23 | |||||
| 4. | Bharati barman | Independent | 3353 | 2.64 | |||||
| 5. | Ranjit Ray | BSP | 2113 | 1.67 | |||||
| No. 4 COOCH BEHAR NORTH | |||||||||
|
|||||||||
| Name of the Candidate | Party | Votes Secured | % of Valid Votes | ||||||
| 1. | Dipak Chandra
Sarkar |
AIFB | 57170 | 46.88 | |||||
| 2. | Mihir Goswami | AITC | 38813 | 31.83 | |||||
| 3. | Chandan Kundu | Independent | 11474 | 9.41 | |||||
| 4. | Kankan Bhowmik | BJP | 6083 | 4.99 | |||||
| 5. | Prakash Roy | Independent | 4671 | 3.83 | |||||
| 6. | Usha Roy | NCP | 1301 | 1.07 | |||||
| 7. | Papiya Barman | BSP | 1225 | 1 | |||||
| 8. | Haribala Roy | Amra Bangalee | 1218 | 1 | |||||
| No. 5 COOCH BEHAR WEST | |||||||||
|
|||||||||
| Name of the Candidate | Party | Votes Secured | % of Valid Votes | ||||||
| 1. | Akshoy Thakur
|
AIFB | 74713 | 54.67 | |||||
| 2. | Soumendra Chandra Das | AITC | 43834 | 32.07 | |||||
| 3. | Haripada Paul | BJP | 11788 | 8.63 | |||||
| 4. | Nripen Karjee | Independent | 2084 | 1.52 | |||||
| 5. | Digendra chandra Das | BSP | 1653 | 1.21 | |||||
| 6. | Krishna Roy (Barman) | PDS | 1306 | 0.96 | |||||
| 7. | Akik Hossain Chowdhury | Independent | 1287 | 0.94 | |||||
| No. 6 SITAI | |||||||||
|
|||||||||
| Name of the Candidate | Party | Votes Secured | % of Valid Votes | ||||||
| 1. | Nripendra Nath Roy
|
AIFB | 66717 | 47.31 | |||||
| 2. | Dr. Md. Fazle Haque | INC | 60437 | 42.86 | |||||
| 3. | Brojo Gobinda Barman | BJP | 5992 | 4.25 | |||||
| 4. | Uttam Roy | BSP | 3510 | 2.49 | |||||
| 5. | Dhan Kr. Roy | Independent | 1715 | 1.22 | |||||
| 6. | Fulchand Barman | PDS | 1451 | 1.03 | |||||
| 7. | Anil Chandra Barman Roy | Independent | 114 | 0.85 | |||||
| No. 7 DINHATA | |||||||||
|
|||||||||
| Name of the Candidate | Party | Votes Secured | % of Valid Votes | ||||||
| 1. | Kamal Guha
|
AIFB | 72887 | 53.05 | |||||
| 2. | Dipak Sengupta | AITC | 53167 | 38.70 | |||||
| 3. | Madan Mohan Goswami | BJP | 4768 | 3.47 | |||||
| 4. | Debashis Barman | BSP | 2271 | 1.65 | |||||
| 5. | Jiban Krishna Saha | NCP | 1729 | 1.26 | |||||
| 6. | Dinesh Ch. Karjee | Independent | 1424 | 1.04 | |||||
| 7. | Kabita Das | Independent | 1152 | 0.84 | |||||
| No. 8 NATABARI | |||||||||
|
|||||||||
| Name of the Candidate | Party | Votes Secured | % of Valid Votes | ||||||
| 1. | Tamser Ali
|
CPM | 59779 | 48.49 | |||||
| 2. | Rabindra Nath Ghosh | AITC | 51525 | 41.79 | |||||
| 3. | Bimal Kumar Sarkar | BJP | 5460 | 4.43 | |||||
| 4. | Pradip Kumar Roy | Independent | 2451 | 1.99 | |||||
| 5. | Gopal Chandra Roy | BSP | 1959 | 1.59 | |||||
| 6. | Dalendra Roy | Amra Bangalee | 1252 | 1.02 | |||||
| 7. | Achhiruddin Ahmed | Independent | 866 | 0.70 | |||||
| No. 9 TUFANGANJ (SC) | |||||||||
|
|||||||||
| Name of the Candidate | Party | Votes Secured | % of Valid Votes | ||||||
| 1. | Puspa Chandra Das
|
CPI (M) | 70909 | 58.52 | |||||
| 2. | Sachindra Chandra Das | AITC | 35224 | 29.07 | |||||
| 3. | Malati Rava | BJP | 9612 | 7.93 | |||||
| 4. | Sachindra Nath Barma | Independent | 3262 | 2.69 | |||||
| 5. | Taren Bardar | Independent | 1301 | 1.07 | |||||
| 6. | Dhirendra Kumar Das | Independent | 870 | 0.72 | |||||
|
|| Feedback || |
NIC Links |
|| Advertisement || |
|
| NIC (CoB) Profile | NIC- CoB's Favourite | Data-Bank || Data-Library || Bulletin | Events | Personals | Other Centres of NIC | |
||
![]() |
![]() |
Copyright
© 2002 . All rights reserved by NIC (CoB) |