| 1. | District Magistrate | (03582) 227101 | (03582) 227201 | 227000(O), 225000 (R) dm-cbr@nic.in |
| 2. | A.D.M. (Dev.) Additional District Magistrate (Dev.) |
227102 | 221202 | admd-cbr@nic.in |
| 3. | A.D.M. (General) | 227103, 227104 | 227203 | admg-cbr@nic.in |
| 4. | Sr. Dy. Collector | 227107 | 256148 | |
| 5. | D.L.& L.R.O Dist. Land & Land Reforms Officer |
228490 | 222356 | admlr-cbr@nic.in |
| 6. | Health Project Officer | 227107 | 256148 | |
| 7. | D.P.L.O. | 227109 | 227205 | |
| 8. | D.P.R.D.O. (Dist. Panchayat & Rural Dev.) |
227110 | 226606 | dprdo-cbr@nic.in |
| 9. | District Consumer Redressal Forum | 222023 | confo-kb-wb@nic.in | |
| 9'. | District Controller, Food & Supply Deptt., Cooch Behar | 227438 | dcfscoochbehar-wb@nic.in | |
| 10. | Principal Extension Training Centre | 229567 | petc-cbr-wb@nic.in | |
| 11. | O.C. Election (Dist. Election Officer) |
227112 | 227208 | deo-cbr@nic.in |
| 12. | DPO, ICDS (Dist. Planning Officer) |
227113 | dplo-cbr@nic.in | |
| 13. | N.D.C. (Nezarath Dy. Collector) |
227111 | 227210 | ndc-cbr@nic.in |
| 14. | R.T.O. (Regional Transport Officer) |
227125 | 228965 | rto-cbr@nic.in |
| 15. | O.C., JM | 227102 | ||
| 16. | O.C., RM | 227102 | 255847 | |
| 17. | O.C., R.R. & R. | 227120 | ||
| 18. | Dist. Youth Office | 222471 | 226606 | |
| 19. | Spl. L.A.O. | 227117 | 226607 | |
| 20. | Dist. Relief Officer Control Room / Emergency Operation Centre of D.M. Cooch Behar |
227114 1077 (4 digit code free of cost) |
226072 | dro-cbr@nic.in |
| 21. | O/C Civil Defense | 227124 | 228903 | |
| 22. | T.O. CBR-I | 227115 | ||
| 23. | T.O., CBR-II | 227116 | 228903 | |
| 24. | BCW Officer | 222221 | ||
| 25. | D.F.O Forest | 222485 | 227499 | |
| 26. | D.F.O. Social Forestry | 222327 | 227757 | |
| 27. | DM Establishment | 227108 | ||
| 28. | D.M., SCST Finance Corporation | 222614 | ||
| 29. | Dy. Dir., Small Savings | 223024 | ||
| 30. | Principal Agricultural Officer | 227545 | pao-cbr-wb@nic.in pao-coochbehar@wb.nic.in |
|
| 31. | Chief Exe. Eng., PWD | 222242 | ||
| 32. | C.E.Eng., PWD Highway | 222283 | ||
| 33. | C.E.Eng., Torsa Bridge | 222438 | ||
| 34. | C.E.Eng., Irrigation | 228305 | ||
| 35. | Exe. Eng., Agri-Mechanical | 223483 | ||
| 36. | Exe. Eng., PHE | 223108 | ||
| 37. | Div. Eng., WBSEB | 222849 | ||
| 38. | Asst. Eng., WBSEB | 222849 | ||
| 39. | Div. Eng., WBSEB | 227328 | ||
| 40. | Dist. Inspector (Primary Education) | 222526 | ||
| 41. | Dist. Inspector (Secondary Edu.) | 222266 | ||
| 42. | Dist. Employment Office | 222427 | ||
| 43. | Dist. Controller, F & S | 227438 | ||
| 44. | Sup. Controller, Food & Supply | 227949 | ||
| 45. | Dist. Fishery Office | 222834 | ||
| 46. | National Informatics
Center (Cooch Behar Centre) |
223019 | dio-cbr@nic.in | |
| 47. | Dist. Statistical Office | 228496 | ||
| 48. | Dist. Veterinary Office | 227804 | ||
| 49. | Dist. Registrar | 222795 | ||
| 50. | Addl. Dist. Sub-Registrar | 228961 | ||
| 51. | Manager, Govt. Press | 222262 | ||
| 52. | Manager,
D.I.C. (Dist. Industries Centre) |
222428 | gmdic-cbr@nic.in | |
| 53. | Dist. Sericulture Office | 228500 | ||
| 54. | Asst. Labour Commissioner | 222738 | alc-cbr-wb@nic.in | |
| 55. | Agriculture
Marketing, (RMC) Tufanganj RMC - Sadar RMC - Dinhata RMC - |
agmark_tufanganj@nic.in agmark_coochbehar@nic.in agmark_dinhata@nic.in |
||
| 56. | CMOH (Chief Medical Officer - Hospital) |
(03582) 228874 | 223220 | cmoh-cbr@nic.in |
| 57. | CDRF,
Cooch
Behar (Dist. Consumer Redressal Forum) |
222023 | confo-kb-wb@nic.in | |
| 58. | Dist. Employment Exchange, Labour Department | (03582) 222427 | deecoochbehar-wb@nic.in | |
| 59. | North Bengal State Library | (03582) 223608 | ||
| * Sub-Divisional Officers : Check out information on Sub-Divisions | ||||
| 60. | SDO, Sadar | 227105 | 227204 | 227105 sdo_sadar-cbr@nic.in |
| 61. | SDO, Tufanganj | 244220 | 244258 | sdo_tufanganj@nic.in |
| 62. | 2nd Officer, Tufanganj | 244452 | ||
| 63. | 3rd Officer, Tufanganj | 244234 | ||
| 64. | SDO, Dinhata | 255001 | 255105 | sdo_dinhata@nic.in |
| 65. | 2nd Officer, Dinhata | 255092 | 255098 | |
| 66. | SDO, Mathabhanga | 255287 | 255224 | sdo_mathabhanga@nic.in sdomathabhanga @sancharnet.in |
| 67. | 2nd Officer, Mathabhanga | 255222 | ||
| 68. | 3rd Officer, Mathabhanga | 255215 | ||
| 69. | SDO, Mekhliganj | 255297 | 255237 | sdo_mekliganj@nic.in sdo_mkg@yahoo.co.in |
| 70. | 2nd Officer, Mekhliganj | 255238 | ||
| * Block Dev. Officers : Check out information on Administrative Blocks | ||||
| 71. | BDO, CBR - I | (03582) 274555 | . | (03582)
274555 coochbehar1@nic.in |
| 72. | BDO, CBR - II | (03582) 270221 | . | (03582)
270890 coochbehar2@nic.in |
| 73. | BDO, DHT - I | (03581) 255045 | . | (03581)
256107 dinhata1@nic.in |
| 74. | BDO, DHT - II | (03581) 244201, 255798 | . | (03581)
244201 dinhata2@nic.in or dinhata2bdo@gmail.com |
| 75. | BDO, Sitai | (03583) 245231 | sitai@nic.in | |
| 76. | BDO, TFG - I | (03582) 244231 | . | (03582)
244231 tufanganj1@nic.in or bdotfg1@gmail.com |
| 77. | BDO, TFG - II | (03582) 263224 | . | (03582)
263224 tufanganj2@nic.in |
| 78. | BDO, MTB - I | (03583) 255260 | (03583)
255260 mathabhanga1@nic.in or bdomtb1@rediffmail.com |
|
| 79. | BDO, MTB - II | (03583) 255257 | . | (03583)
255257 mathabhanga2@nic.in |
| 80. | BDO, Sitalkuchi | (03583) 263231 | . | (03583)
263231 setalkuchi@nic.in |
| 81. | BDO, MKG (Changrabandha) | (03584) 244045 | . | (03584)
244701 mekhliganj@nic.in or nagsaptarshi@gmail.com |
| 82. | BDO, Haldibari | (03561) 263241 | (03561)
263241 haldibari@nic.in |
|
| 83. | ||||
| # Zilla Parishad :~ Check out information on Zilla Parishad, Cooch Behar | ||||
| 84. | Sabhadhipati, Zilla Parishad | 222486 | 222429 | sabhadhipati-cbr@nic.in |
| 85. | A.E.O., Zilla Parishad, CBR | 222527 | 227567 | aeozp-cbr@nic.in / aeo_cbrzp@yahoo.com |
| 86. | P.D., District Rural Development Cell | 222478 | 227567 | pddrdc-cbr@nic.in |
| 87. | Sahakari Sabhadhipati | 231179 | 240226 | |
| 88. | Secretary , Zilla Parishad | 222550 | 228824 | secyzp-cbr@nic.in |
| 89. | Dy. Secretary, ZP | 222424 | 227857 | |
| 90. | A.P.O., DRDC | 222478 | ||
| 91. | Executive Engineer, Z.P. | 223634 | 230120 | |
| 92. | District Engineer, Z.P. | 223634 | 222176 | |
| 93. | Dist. Co-ordinator, TSC | 223849 | 223309 | |
| 94. | Sabhapati, CBR - I | 274259 | ||
| 95. | Sabhapati, CBR - II | 270241 | ||
| 96. | Sabhapati, TFG - I | 244208 | ||
| 97. | Sabhapati, TFG -II | 263242 | ||
| 98. | Sabhapati, MTB - I | 255382 | ||
| 99. | Sabhapati, MTB - II | 255391 | ||
| 100. | Sabhapati, DHT - I | 255206 | ||
| 101. | Sabhapati, DHT - II | 244216 | ||
| 102. | Sabhapati, Sitalkuchi | 283244 | ||
| 103. | Sabhapati, Sitai | 285337 | ||
| 104. | Sabhapati, Mekhliganj | 244363 | ||
| 105. | Sabhapati, Haldibari | 263261 | ||
| # Municipality :~ Check out information on Cooch Behar Municipality | ||||
| 106. | Chairman, Cooch Behar | 222286, 223244 | 222502 | |
| 107. | Chairman, Dinhata | 255103, 255628 | 255362 | |
| 108. | Chairman, Mathabhanga | 255255 | 255256 | |
| 109. | Chairman, Mekhliganj | 255249 | 255299 | |
| 110. | Chairman, Tufanganj | 245256 | 244666 | |
| # Judicial :~ | ||||
| 111. | District Judge | 222412 | ||
| 112. | Judge Special Court | 230793 | ||
| 113. | Chief Judicial Magistrate | 228311 | ||
| 114. | Sub-Divisional Judicial Magistrate | 227824 | ||
| 115. | SDJM, Mathabhanga | 255267 | ||
| 116. | SDJM, Dinhata | 255138 | ||
| 117. | SDJM, Mekhliganj | 255241 | ||
| 118. | SDJM, Tufanganj | 244247 | ||
| 119. | SDPO (M+M) | 255201 | 255201 | |
| 120. | CDRF,
Cooch
Behar (Dist. Consumer Redressal Forum) |
222023 | confo-kb-wb@nic.in | |
| # Police :~ | ||||
| 121. | S.P. - Cooch Behar | 227755 | 227632 | 222745 (O) spcbr-wb@nic.in |
| 122. | Addl.S.P. - Cooch Behar | 227643 | 227342 | adspcbr-wb@nic.in |
| 123. | District Crime Reporting Bureau | dcrbcbr-wb@nic.in | ||
| 124. | S.P., DIB | 227661 | ||
| 125. | S.P. DEB | 227887 | ||
| 126. | DSP Headquarter | 227831 | 227627 | |
| 127. | DSP Border | 227661 | 222832 | |
| 128. | D.I.O. (I), [Alipurduar] | 227661 | ||
| 129. | Inspector, MTF | 227661 | ||
| 130. | C.I., Sadar | 227654 | ||
| 131. | C.I., Dinhata | 255096 | ||
| 132. | C.I., Mathabhanga | 355295 | ||
| 133. | C.I., Mekhliganj | 455242 | ||
| 134. | I/C, Kotwali P.S. | 226100, 227724 | ||
| 135. | R.I. Of Police | 227648, 227800 | ||
| 136. | Dinhata P.S. | 255004 | ||
| 137. | Tufanganj P.S. | 244230 | ||
| 138. | Mathabhanga P.S. | 255233 | ||
| 139. | Ghoskadanga P.S. | 282233 | ||
| 140. | Sitalkuchi P.S. | 283240 | ||
| 141. | Sitai P.S. | 265230 | ||
| 142. | Mekhliganj P.S. | 255224 | ||
| 143. | Haldibari P.S. | 263239 | ||