| |||||||||||||||||
|
Summary of Polling Stations for General Election 2011 in Cooch Behar |
|
click
to view List of Polling Stations |
|
No.
& Name of |
Blocks/ Municipality covering | Parts covering the Block / Municipality |
Block
OC Election's |
||
| ( Part nos. ) with Total Parts | Aux. P.S. | Part+Aux. | |||
| 1 - Mekhliganj (SC) | Mekhliganj (F) | (1-56, 117-132) Total = 72 | 44 | 116 | 03584-244345 |
| Mekhliganj Municipality | (108-116) Total = 9 | 0 | 9 | ||
| Haldibari (F) | (57-75, 87-107, 133-142) Total = 50 | 24 | 74 | 03561-263241 | |
| Haldibari Municipality | (76-86) Total = 11 | 0 | 11 | ||
| Total for this AC : |
142 |
68 | 210 | ||
| 2 - Mathabhanga (SC) | Mathabhanga -I (P) | (67-82, 149, 150, 159, 165-172) Total = 27 | 16 | 43 | 03583-255260 |
| Mathabhanga -II (F) | (1-66, 83-148) Total = 132 | 44 | 177 | 03583-255257 | |
| Mathabhanga Municipality | (151-158 & 160-164) Total = 13 | 7 | 20 | ||
| Total for this AC : |
172 |
67 | 239 | ||
| 3 - Cooch Behar Uttar (SC) | Cooch Behar -II (F) | (1-201) Total = 201 | 83 | 284 | 03582-270890 |
| 4 - Cooch Behar Dakshin | Cooch Behar -I (P) | (1-115) Total = 115 | 42 | 157 | 03582-274555 |
| Cooch Behar Municipality | (116-164) Total = 49 | 24 | 73 | ||
| Total for this AC : |
164 |
66 | 230 | ||
| 5 - Sitalkuchi (SC) | Sitalkuchi (F) | (71-86, 99-196) Total = 114 | 39 | 153 | 03583-263231 |
| Mathabhanga -I (P) | (1-70, 87-98) Total = 82 | 35 | 117 | 03583-255260 | |
|
Total for this AC : |
196 |
74 | 270 | ||
| 6 - Sitai (SC) | Sitai (F) | (1-72) Total = 72 | 16 | 88 | 03581-285231 |
| Dinhata -I (P) | (73-205) Total = 133 | 41 | 173 | 03581-255045 | |
|
Total for this AC : |
205 |
57 | 262 | ||
| 7 - Dinhata | Dinhata -I (P) | (143-176) Total = 34 | 18 | 52 | 03581-255045 |
| Dinhata -II (F) | (1-142) Total = 142 | 46 | 188 | 03581-244201 | |
| Dinhata Municipality | (177-201) Total = 25 | 8 | 33 | ||
|
Total for this AC : |
201 |
72 | 273 | ||
| 8 - Natabari | Cooch Behar -I (P) | (77-145) Total = 69 | 28 | 97 | 03582-274555 |
| Tufanganj -I (P) | (1-76, 146-180) Total = 111 | 34 | 145 | 03582-244231 | |
|
Total for this AC : |
180 |
62 | 242 | ||
| 9 - Tufanganj | Tufanganj -I (P) | (1-8, 119-141, 154-160) Total = 38 | 22 | 60 | 03582-244231 |
| Tufanganj - II (F) | (9-105, 142-153) Total = 109 | 45 | 154 | 03582-263224 | |
| Tufanganj Municipality | (106-118) Total = 13 | 6 | 19 | ||
|
Total for this AC : |
160 |
73 | 233 | ||
|
Grand Total : |
i.e. Total Parts = 1621 |
622 | 2243 | ||
| No.
& Name of Assembly Constituency |
Blocks/ Municipality covering | No.
of Aux. P.S. |
Detailed no. of Auxiliary Polling Stations |
| 1 - Mekhliganj (SC) | Mekhliganj (F) | 44 | 2A, 3A, 5A, 6A, 7A, 9A, 10A, 12A, 15A, 22A, 23A, 24A, 29A, 30A, 33A, 34A, 36A, 37A, 38A, 39A, 40A, 42A, 43A, 44A, 45A, 46A, 47A, 48A, 49A, 50A, 52A, 53A, 56A, 118A, 119A, 121A, 125A, 126A, 127A, 128A, 129A, 130A, 131A, 132A. |
| Mekhliganj Municipality | 0 | None | |
| Haldibari (F) | 24 | 60A, 62A, 69A, 71A, 72A, 73A, 74A, 75A, 87A, 88A, 89A, 91A, 92A, 94A, 95A, 96A, 98A, 101A, 107A, 137A, 138A, 139A, 141A, 142A. | |
| Haldibari Municipality | 0 | None | |
| Total for this AC : | 68 | ||
| 2 - Mathabhanga (SC) | Mathabhanga -I (P) | 16 | 68A, 71A, 73A, 74A, 76A, 78A, 81A, 82A, 150A, 159A, 165A, 167A, 168A, 169A, 170A, 171A. |
| Mathabhanga -II (F) | 44 | 1A, 5A, 8A, 9A, 10A, 13A, 16A, 19A, 24A, 25A, 28A, 33A, 35A, 36A, 39A, 41A, 44A, 48A, 49A, 50A, 53A, 54A, 55A, 59A, 60A, 63A, 64A, 65A, 97A, 99A, 100A, 102A, 103A, 113A, 117A, 119A, 126A, 127A, 128A, 132A, 134A, 138A, 139A, 140A. | |
| Mathabhanga Municipality | 7 | 152A, 153A, 156A, 157A, 160A, 163A, 164A. | |
| Total for this AC : | 67 | ||
| 3 - Cooch Behar Uttar (SC) | Cooch Behar -II (F) | 83 | 2A, 5A, 10A, 11A, 12A, 14A, 16A, 17A, 22A, 27A, 32A, 34A, 35A, 36A, 40A, 42A, 43A, 46A, 47A, 51A, 53A, 56A, 59A, 60A, 61A, 63A, 66A, 67A, 68A, 70A, 80A, 85A, 89A, 94A, 101A, 102A, 107A, 108A, 111A, 112A, 113A, 114A, 115A, 117A, 124A, 127A, 134A, 137A, 138A, 140A, 141A, 142A, 143A, 144A, 145A, 147A, 150A, 153A, 155A, 156A, 157A, 159A, 161A, 162A, 163A, 164A, 165A, 166A, 167A, 168A, 169A, 170A, 171A, 172A, 175A, 180A, 182A, 189A, 191A, 192A, 194A, 198A, 199A. |
| 4 - Cooch Behar Dakshin | Cooch Behar -I (P) | 42 | 1A, 2A, 6A, 8A, 9A, 12A, 14A, 15A, 18A, 20A, 21A, 35A, 36A, 41A, 45A, 47A, 49A, 54A, 58A, 63A, 64A, 68A, 69A, 73A, 74A, 75A, 78A, 79A, 80A, 84A, 85A, 86A, 94A, 97A, 98A, 100A, 101A, 103A, 106A, 112A, 113A, 114A. |
| Cooch Behar Municipality | 24 | 118A, 123A, 126A, 127A, 130A, 136A, 137A, 138A, 141A, 144A, 145A, 149A, 150A, 151A, 152A, 153A, 154A, 155A, 156A, 158A, 159A, 160A, 162A, 163A. | |
| Total for this AC : | 66 | ||
| 5 - Sitalkuchi (SC) | Sitalkuchi (F) | 39 | 80A, 81A, 83A, 84A, 99A, 102A, 103A, 106A, 109A, 111A, 116A, 119A, 122A, 123A, 125A, 126A, 127A, 128A, 129A, 130A, 136A, 141A, 148A, 152A, 153A, 154A, 160A, 161A, 162A, 167A, 173A, 174A, 184A, 189A, 190A, 191A, 192A, 193A, 194A. |
| Mathabhanga -I (P) | 35 | 1A, 2A, 4A, 8A, 9A, 10A, 12A, 21A, 22A, 23A, 27A, 29A, 38A, 39A, 40A, 42A, 43A, 44A, 46A, 47A, 49A, 53A, 55A, 57A, 58A, 61A, 63A, 64A, 67A, 69A, 70A, 90A, 96A, 97A, 98A. | |
|
Total for this AC : |
74 | ||
| 6 - Sitai (SC) | Sitai (F) | 16 | 19A, 21A, 26A, 30A, 31A, 37A, 43A, 45A, 46A, 47A, 50A, 58A, 59A, 64A, 66A, 71A. |
| Dinhata -I (P) | 41 | 73A, 75A, 76A, 93A, 95A, 105A, 108A, 114A, 116A, 117A, 118A, 121A, 125A, 126A, 127A, 128A, 129A, 133A, 135A, 136A, 141A, 142A, 144A, 146A, 156A, 159A, 160A, 163A, 164A, 170A, 172A, 173A, 180A, 182A, 186A, 190A, 191A, 192A, 195A, 201A, 205A. | |
|
Total for this AC : |
57 | ||
| 7 - Dinhata | Dinhata -I (P) | 18 | 143A, 144A, 145A, 146A, 147A, 148A, 149A, 150A, 152A, 156A, 159A, 160A, 161A, 163A, 164A, 165A, 168A, 171A. |
| Dinhata -II (F) | 46 | 4A, 6A, 8A, 9A, 13A, 14A, 15A, 21A, 23A, 25A, 26A, 33A, 38A, 39A, 40A, 41A, 47A, 53A, 57A, 60A, 65A, 68A, 69A, 71A, 74A, 78A, 80A, 82A, 85A, 88A, 89A, 90A, 93A, 106A, 115A, 119A, 120A, 123A, 128A, 130A, 132A, 133A, 136A, 138A, 140A, 141A | |
| Dinhata Municipality | 8 | 181A, 184A, 187A, 189A, 193A, 198A, 199A, 201A. | |
|
Total for this AC : |
72 | ||
| 8 - Natabari | Cooch Behar -I (P) | 28 | 82A, 83A, 84A, 85A, 88A, 92A, 93A, 95A, 96A, 97A, 101A, 102A, 104A, 105A, 107A, 108A, 110A, 112A, 120A, 121A, 123A, 128A, 129A, 131A, 137A, 138A, 139A, 140A. |
| Tufanganj -I (P) | 34 | 2A, 9A, 10A, 11A, 14A, 19A, 23A, 29A, 33A, 35A, 43A, 44A, 45A, 47A, 48A, 49A, 54A, 56A, 61A, 63A, 72A, 149A, 150A, 151A, 152A, 153A, 154A, 155A, 156A, 158A, 159A, 164A, 175A, 178A. | |
|
Total for this AC : |
62 | ||
| 9 - Tufanganj | Tufanganj -I (P) | 22 | 1A, 2A, 6A, 7A, 122A, 123A, 124A, 126A, 127A, 129A, 131A, 133A, 134A, 136A, 137A, 139A, 141A, 154A, 155A, 156A, 158A, 160A |
| Tufanganj - II (F) | 45 | 11A, 12A, 13A, 18A, 21A, 25A, 26A, 27A, 28A, 30A, 32A, 34A, 35A, 36A, 42A, 43A, 45A, 47A, 48A, 49A, 50A, 51A, 52A, 54A, 55A, 56A, 59A, 64A, 66A, 67A, 71A, 72A, 73A, 75A, 78A, 79A, 87A, 88A, 89A, 96A, 98A, 101A, 148A, 151A, 152A. | |
| Tufanganj Municipality | 6 | 106A, 107A, 108A, 109A, 114A, 116A. | |
|
Total for this AC : |
73 | ||
| Total : | 622 | ||
|
|| Feedback || |
NIC Links |
|| Advertisement || |
|
| NIC (CoB) Profile | NIC- CoB's Favourite | Data-Bank || Data-Library || Bulletin | Events | Personals | Other Centres of NIC | |
||
![]() |
![]() |
Copyright
© 2002 . All rights reserved by NIC (CoB) |